Description in CSV file Excel 2007(Japanese) LibreOffice3.3 Calc(Japanese)
0123 123 123
"0123" 123 0123
="0123" 0123 0123
2000-1-1 2000/1/1 2000-1-1
"2000-1-1" 2000/1/1 2000-1-1
="2000-1-1" 2000-1-1 2000-1-1
T01.01.01 M45.1.1 T01.01.01
"T01.01.01" M45.1.1 T01.01.01
="T01.01.01" T01.01.01 T01.01.01
0123,45
123 45
123 45
"0123,45" 0123,45 0123,45
="0123,45"
="0123 45"
#NAME? 45"
0123,456
123 456
123 456
"0123,456" 123,456 0123,456
="0123,456"
="0123 456"
#NAME? 456"